# Ceiling LED Surgical Lights

Ceiling-suspended single and double-dome LED operating lamps for main operating theatres — up to 160,000 lux, Ra ≥ 85 and 3,000–6,700 K adjustable colour temperature.

| Model | Name | Illuminance at 1 m | Colour temperature | Mounting | URL |
|---|---|---|---|---|---|
| KL-LED-DT6I | KL-LED-DT6I Double-Dome LED Surgical Light | 160,000 lux | 3,000–6,700 K | Ceiling | https://www.keling-surgicallight.com/products/kl-led-dt6i-double-dome-led-shadowless-operating-lamp/ |
| KL-LED-DTR78 | KL-LED-DTR78 Double-Dome LED Surgical Light | 160,000 lux | 3,000–6,700 K | Ceiling | https://www.keling-surgicallight.com/products/kl-led-dtr78-double-dome-led-shadowless-operating-lamp-camera/ |
| KL-LED-ST45 | KL-LED-ST45 Ceiling LED Dental & Minor Surgery Light | 80,000 lux | 3,000–6,700 K | Ceiling | https://www.keling-surgicallight.com/products/kl-led-st45-ceiling-led-surgical-light/ |
| KL-LED-STZ4 | KL-LED-STZ4 Four-Petal LED Operating Lamp | 160,000 lux | 3,000–6,700 K | Ceiling | https://www.keling-surgicallight.com/products/kl-led-stz4-ceiling-mounted-led-shadowless-operating-lamp/ |
| KL-LED-STZ5 | KL-LED-STZ5 Five-Petal LED Operating Lamp | 160,000 lux | 3,000–6,700 K | Ceiling | https://www.keling-surgicallight.com/products/kl-led-stz5-ceiling-mounted-led-shadowless-operating-lamp/ |
| KL-LED-SZ4 | KL-LED-SZ4 Multi-Petal LED Operating Lamp | Up to 120,000 lux | 4,500 ± 500 K | Ceiling | https://www.keling-surgicallight.com/products/kl-led-sz4-led-shadowless-operating-lamp/ |
| KL09L / KL12L / KL1205L | KL09L / KL12L / KL1205L LED Surgical Light Series | Up to 300,000 lux | 4,500 ± 500 K | Ceiling | https://www.keling-surgicallight.com/products/kl09l-kl12l-kl120sl-led-surgical-light-series/ |
